<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: T-SQL Tuesday &#8211; Query Cost	</title>
	<atom:link href="https://lobsterpot.com.au/blog/2010/03/09/t-sql-tuesday-query-cost/feed/" rel="self" type="application/rss+xml" />
	<link>https://lobsterpot.com.au/blog/2010/03/09/t-sql-tuesday-query-cost/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 15:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Rob Farley		</title>
		<link>https://lobsterpot.com.au/blog/2010/03/09/t-sql-tuesday-query-cost/#comment-950</link>

		<dc:creator><![CDATA[Rob Farley]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2678#comment-950</guid>

					<description><![CDATA[Yes, I demonstrated that in my sqlbits.com talk, where a Compute Scalar had lots of hidden reads. stats io showed just 2 reads, when there were many in Profiler.
But the problem with this query is the intense CPU needed. There are some hidden I/O costs, but that&#039;s a small impact compared to the CPU.]]></description>
			<content:encoded><![CDATA[<p>Yes, I demonstrated that in my sqlbits.com talk, where a Compute Scalar had lots of hidden reads. stats io showed just 2 reads, when there were many in Profiler.<br />
But the problem with this query is the intense CPU needed. There are some hidden I/O costs, but that&#8217;s a small impact compared to the CPU.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mladen Prajdic		</title>
		<link>https://lobsterpot.com.au/blog/2010/03/09/t-sql-tuesday-query-cost/#comment-949</link>

		<dc:creator><![CDATA[Mladen Prajdic]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2678#comment-949</guid>

					<description><![CDATA[I&#039;d run profiler to get the correct reads for your second method.
i&#039;ve seen STATS IO get totally screwed up when doing string manipulations.
i have a query where the STATS IO show 30k reads while profiler shows 500k reads.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d run profiler to get the correct reads for your second method.<br />
i&#8217;ve seen STATS IO get totally screwed up when doing string manipulations.<br />
i have a query where the STATS IO show 30k reads while profiler shows 500k reads.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AaronBertrand		</title>
		<link>https://lobsterpot.com.au/blog/2010/03/09/t-sql-tuesday-query-cost/#comment-948</link>

		<dc:creator><![CDATA[AaronBertrand]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2678#comment-948</guid>

					<description><![CDATA[Yup, you&#039;re really right. &#160;I abandoned my original idea though, and published a more broad &#034;bad habits&#034; type of I/O post.]]></description>
			<content:encoded><![CDATA[<p>Yup, you&#8217;re really right. &nbsp;I abandoned my original idea though, and published a more broad &quot;bad habits&quot; type of I/O post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Armando Prato		</title>
		<link>https://lobsterpot.com.au/blog/2010/03/09/t-sql-tuesday-query-cost/#comment-947</link>

		<dc:creator><![CDATA[Armando Prato]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2678#comment-947</guid>

					<description><![CDATA[I&#039;d give SET STATISTICS TIME ON a shout out too. &#160;I&#039;ve found my own fair share of instances where a query that appears to run acceptably time-wise and I/O wise may be over utilizing CPU.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d give SET STATISTICS TIME ON a shout out too. &nbsp;I&#8217;ve found my own fair share of instances where a query that appears to run acceptably time-wise and I/O wise may be over utilizing CPU.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Farley		</title>
		<link>https://lobsterpot.com.au/blog/2010/03/09/t-sql-tuesday-query-cost/#comment-946</link>

		<dc:creator><![CDATA[Rob Farley]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2678#comment-946</guid>

					<description><![CDATA[You should still write it though.]]></description>
			<content:encoded><![CDATA[<p>You should still write it though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AaronBertrand		</title>
		<link>https://lobsterpot.com.au/blog/2010/03/09/t-sql-tuesday-query-cost/#comment-945</link>

		<dc:creator><![CDATA[AaronBertrand]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2678#comment-945</guid>

					<description><![CDATA[Bummer! &#160;I was going to do a &#034;Bad habits to kick : ignoring I/O&#034; post for tomorrow, but my ideas were pretty much identical to yours. &#160;Kudos.]]></description>
			<content:encoded><![CDATA[<p>Bummer! &nbsp;I was going to do a &quot;Bad habits to kick : ignoring I/O&quot; post for tomorrow, but my ideas were pretty much identical to yours. &nbsp;Kudos.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
