<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: PASS Summit Feedback	</title>
	<atom:link href="https://lobsterpot.com.au/blog/2010/12/28/pass-summit-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>https://lobsterpot.com.au/blog/2010/12/28/pass-summit-feedback/</link>
	<description></description>
	<lastBuildDate>Wed, 29 Dec 2010 02:27:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: Rob Farley		</title>
		<link>https://lobsterpot.com.au/blog/2010/12/28/pass-summit-feedback/#comment-1500</link>

		<dc:creator><![CDATA[Rob Farley]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 02:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2823#comment-1500</guid>

					<description><![CDATA[Thanks for your comments, Andy, Alex, Kendra &#038; Paul.
I do plan to continue improving as time goes on. For example, I want to make sure that my conversational style doesn&#039;t come across as purely conversational when making points that are actually very significant. I talk about the importance of seeing data in sets (eg Products) rather than a class (eg Product) because it&#039;s far easier to get what&#039;s happening with the Query Optimizer that way - but need to make sure that it doesn&#039;t come across as filler.
And I don&#039;t want to simply cater for those who like my style. I need to be conscious of those who don&#039;t like it, and make sure that the size of that group is shrinking, not growing.
I might even reintroduce slides at some point - although it might be more for making sure that audience members who have downloaded it have some background reading rather than it being script for me to follow.]]></description>
			<content:encoded><![CDATA[<p>Thanks for your comments, Andy, Alex, Kendra &amp; Paul.<br />
I do plan to continue improving as time goes on. For example, I want to make sure that my conversational style doesn&#8217;t come across as purely conversational when making points that are actually very significant. I talk about the importance of seeing data in sets (eg Products) rather than a class (eg Product) because it&#8217;s far easier to get what&#8217;s happening with the Query Optimizer that way &#8211; but need to make sure that it doesn&#8217;t come across as filler.<br />
And I don&#8217;t want to simply cater for those who like my style. I need to be conscious of those who don&#8217;t like it, and make sure that the size of that group is shrinking, not growing.<br />
I might even reintroduce slides at some point &#8211; although it might be more for making sure that audience members who have downloaded it have some background reading rather than it being script for me to follow.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Turley		</title>
		<link>https://lobsterpot.com.au/blog/2010/12/28/pass-summit-feedback/#comment-1499</link>

		<dc:creator><![CDATA[Paul Turley]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 00:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2823#comment-1499</guid>

					<description><![CDATA[Non-conformists rarely please all of the people all the time. &#160;Rob, you are who you are and and many people appreciate your personality and presentation style. &#160;You have knowlege, experience and insights to share. &#160;I enjoyed all of your presentations at PASS and spending time chatting with you at the conference. &#160;We all learn from feedback but that doesn&#039;t mean you have to change who or how you are. &#160;You don&#039;t need a disclaimer or warning. &#160;Just a guess but I&#039;ll bet Buck W and Paul R get their share of comments from people who get their feathers ruffled. &#160;The rest of us think they rock.]]></description>
			<content:encoded><![CDATA[<p>Non-conformists rarely please all of the people all the time. &nbsp;Rob, you are who you are and and many people appreciate your personality and presentation style. &nbsp;You have knowlege, experience and insights to share. &nbsp;I enjoyed all of your presentations at PASS and spending time chatting with you at the conference. &nbsp;We all learn from feedback but that doesn&#8217;t mean you have to change who or how you are. &nbsp;You don&#8217;t need a disclaimer or warning. &nbsp;Just a guess but I&#8217;ll bet Buck W and Paul R get their share of comments from people who get their feathers ruffled. &nbsp;The rest of us think they rock.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kendra Little		</title>
		<link>https://lobsterpot.com.au/blog/2010/12/28/pass-summit-feedback/#comment-1498</link>

		<dc:creator><![CDATA[Kendra Little]]></dc:creator>
		<pubDate>Tue, 28 Dec 2010 21:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2823#comment-1498</guid>

					<description><![CDATA[I&#039;m a fan. I&#039;d be a raving fan if I could, but I&#039;m from Seattle, and, you know, we&#039;re just not completely capable of that in general. ;)
My comment is that I think this is the *best* way I&#039;ve seen to talk about feedback from the PASS Summit. I like the format and discussion a lot. 
I also really admire your comments that you don&#039;t want to conform because of getting a difficult spot of ratings, but you&#039;re still seeing what you can learn from the feedback. That&#039;s the approach I want to take, too.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a fan. I&#8217;d be a raving fan if I could, but I&#8217;m from Seattle, and, you know, we&#8217;re just not completely capable of that in general. 😉<br />
My comment is that I think this is the *best* way I&#8217;ve seen to talk about feedback from the PASS Summit. I like the format and discussion a lot.<br />
I also really admire your comments that you don&#8217;t want to conform because of getting a difficult spot of ratings, but you&#8217;re still seeing what you can learn from the feedback. That&#8217;s the approach I want to take, too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alexander Kuznetsov		</title>
		<link>https://lobsterpot.com.au/blog/2010/12/28/pass-summit-feedback/#comment-1497</link>

		<dc:creator><![CDATA[Alexander Kuznetsov]]></dc:creator>
		<pubDate>Tue, 28 Dec 2010 02:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2823#comment-1497</guid>

					<description><![CDATA[Rob,
I really enjoyed your talk on shrinking plans and such. Of course your style is quite unique, so uploading a trailer of your presentation on youtube would help people decide if they want more of it.]]></description>
			<content:encoded><![CDATA[<p>Rob,<br />
I really enjoyed your talk on shrinking plans and such. Of course your style is quite unique, so uploading a trailer of your presentation on youtube would help people decide if they want more of it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Farley		</title>
		<link>https://lobsterpot.com.au/blog/2010/12/28/pass-summit-feedback/#comment-1496</link>

		<dc:creator><![CDATA[Rob Farley]]></dc:creator>
		<pubDate>Tue, 28 Dec 2010 00:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2823#comment-1496</guid>

					<description><![CDATA[Hi Bill,
I&#039;d like to think that shouldn&#039;t be necessary.
In fact, I&#039;ve found that warning people about things only seeds their feedback. I&#039;ve taught basic T-SQL to people, and told people who have actually been writing queries for a year already that they may find the first part of the course slow-going, while I make sure that the beginners have grasped the basics enough and are eased into the whole concept of queries. The more advanced students will repeat my warning on the feedback form almost word for word - I&#039;ve effectively seeded their criticism.
So... maybe, but I&#039;m not sure that a warning or disclaimer will actually help much.
Rob]]></description>
			<content:encoded><![CDATA[<p>Hi Bill,<br />
I&#8217;d like to think that shouldn&#8217;t be necessary.<br />
In fact, I&#8217;ve found that warning people about things only seeds their feedback. I&#8217;ve taught basic T-SQL to people, and told people who have actually been writing queries for a year already that they may find the first part of the course slow-going, while I make sure that the beginners have grasped the basics enough and are eased into the whole concept of queries. The more advanced students will repeat my warning on the feedback form almost word for word &#8211; I&#8217;ve effectively seeded their criticism.<br />
So&#8230; maybe, but I&#8217;m not sure that a warning or disclaimer will actually help much.<br />
Rob</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Graefe		</title>
		<link>https://lobsterpot.com.au/blog/2010/12/28/pass-summit-feedback/#comment-1495</link>

		<dc:creator><![CDATA[Bill Graefe]]></dc:creator>
		<pubDate>Tue, 28 Dec 2010 00:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2823#comment-1495</guid>

					<description><![CDATA[How about a caveat/disclaimer to start the presentations?]]></description>
			<content:encoded><![CDATA[<p>How about a caveat/disclaimer to start the presentations?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: andyleonard		</title>
		<link>https://lobsterpot.com.au/blog/2010/12/28/pass-summit-feedback/#comment-1494</link>

		<dc:creator><![CDATA[andyleonard]]></dc:creator>
		<pubDate>Mon, 27 Dec 2010 16:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2823#comment-1494</guid>

					<description><![CDATA[I am a raving fan of Rob and Brent!
:{&#062;]]></description>
			<content:encoded><![CDATA[<p>I am a raving fan of Rob and Brent!<br />
:{&gt;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Farley		</title>
		<link>https://lobsterpot.com.au/blog/2010/12/28/pass-summit-feedback/#comment-1493</link>

		<dc:creator><![CDATA[Rob Farley]]></dc:creator>
		<pubDate>Mon, 27 Dec 2010 16:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2823#comment-1493</guid>

					<description><![CDATA[No worries, Zach. I&#039;m pleased you got some good points from it. :)]]></description>
			<content:encoded><![CDATA[<p>No worries, Zach. I&#8217;m pleased you got some good points from it. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WIDBA		</title>
		<link>https://lobsterpot.com.au/blog/2010/12/28/pass-summit-feedback/#comment-1492</link>

		<dc:creator><![CDATA[WIDBA]]></dc:creator>
		<pubDate>Mon, 27 Dec 2010 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=2823#comment-1492</guid>

					<description><![CDATA[I have to say, I was at the presentation and thought it was fun. &#160;I did take away two really great points from the presentation (shrinking plan) that I probably didn&#039;t think of when writing my review. &#160;Your style was welcome and definitely a welcome respite as it was between Conor Cunningham and Bob Ward&#039;s content packed presentations. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>I have to say, I was at the presentation and thought it was fun. &nbsp;I did take away two really great points from the presentation (shrinking plan) that I probably didn&#8217;t think of when writing my review. &nbsp;Your style was welcome and definitely a welcome respite as it was between Conor Cunningham and Bob Ward&#8217;s content packed presentations. &nbsp; &nbsp;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
