<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Pie charts – could try harder	</title>
	<atom:link href="https://lobsterpot.com.au/blog/2011/09/13/pie-charts-could-try-harder/feed/" rel="self" type="application/rss+xml" />
	<link>https://lobsterpot.com.au/blog/2011/09/13/pie-charts-could-try-harder/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Sep 2011 10:31:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>
		By: Rob Farley		</title>
		<link>https://lobsterpot.com.au/blog/2011/09/13/pie-charts-could-try-harder/#comment-1983</link>

		<dc:creator><![CDATA[Rob Farley]]></dc:creator>
		<pubDate>Sat, 17 Sep 2011 10:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3004#comment-1983</guid>

					<description><![CDATA[Thanks Geoff &#038; Aaron, that&#039;s great.
And thank you too Steve. I&#039;ve shared coffee with him before, and can thoroughly recommend his books to anyone who considers that pie charts are worthwhile. He&#039;s back in Australia in November, but I doubt I&#039;ll see him this time, as I don&#039;t think Adelaide&#039;s in his itinerary.]]></description>
			<content:encoded><![CDATA[<p>Thanks Geoff &amp; Aaron, that&#8217;s great.<br />
And thank you too Steve. I&#8217;ve shared coffee with him before, and can thoroughly recommend his books to anyone who considers that pie charts are worthwhile. He&#8217;s back in Australia in November, but I doubt I&#8217;ll see him this time, as I don&#8217;t think Adelaide&#8217;s in his itinerary.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve P		</title>
		<link>https://lobsterpot.com.au/blog/2011/09/13/pie-charts-could-try-harder/#comment-1982</link>

		<dc:creator><![CDATA[Steve P]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3004#comment-1982</guid>

					<description><![CDATA[Mr Fews book, Information Dashboard Design: The Effective Visual Communication of Data explains why pie charts are lousy really well. Its a great read for those of us who are less design astute.]]></description>
			<content:encoded><![CDATA[<p>Mr Fews book, Information Dashboard Design: The Effective Visual Communication of Data explains why pie charts are lousy really well. Its a great read for those of us who are less design astute.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AaronBertrand		</title>
		<link>https://lobsterpot.com.au/blog/2011/09/13/pie-charts-could-try-harder/#comment-1981</link>

		<dc:creator><![CDATA[AaronBertrand]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 20:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3004#comment-1981</guid>

					<description><![CDATA[Come on Rob, are your eyes going bad? There is clearly 32.47% of that pie left.]]></description>
			<content:encoded><![CDATA[<p>Come on Rob, are your eyes going bad? There is clearly 32.47% of that pie left.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geoff		</title>
		<link>https://lobsterpot.com.au/blog/2011/09/13/pie-charts-could-try-harder/#comment-1980</link>

		<dc:creator><![CDATA[Geoff]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 17:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3004#comment-1980</guid>

					<description><![CDATA[Here&#039;s another favorite: &lt;a href=&quot;http://www.flickr.com/photos/famewhore/291635623/&quot; rel=&quot;nofollow ugc&quot;&gt;http://www.flickr.com/photos/famewhore/291635623/&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another favorite: <a href="http://www.flickr.com/photos/famewhore/291635623/" rel="nofollow ugc">http://www.flickr.com/photos/famewhore/291635623/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
