<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Live Query Statistics in SQL 2014, not just SQL 2016	</title>
	<atom:link href="https://lobsterpot.com.au/blog/2015/08/31/live-query-statistics-in-sql-2014-not-just-sql-2016/feed/" rel="self" type="application/rss+xml" />
	<link>https://lobsterpot.com.au/blog/2015/08/31/live-query-statistics-in-sql-2014-not-just-sql-2016/</link>
	<description></description>
	<lastBuildDate>Wed, 02 Sep 2015 16:20:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: Rob Farley		</title>
		<link>https://lobsterpot.com.au/blog/2015/08/31/live-query-statistics-in-sql-2014-not-just-sql-2016/#comment-2692</link>

		<dc:creator><![CDATA[Rob Farley]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 16:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3491#comment-2692</guid>

					<description><![CDATA[Nice. I hadn&#039;t seen that before.
I did some stuff with it this week on shorter-running queries - &lt;a href=&quot;http://blogs.lobsterpot.com.au/2015/09/01/sql-2014-queries-under-a-strobe-light/&quot; rel=&quot;nofollow ugc&quot;&gt;http://sqlblog.com/blogs/rob_farley/archive/2015/09/01/sql-2014-queries-under-a-strobe-light.aspx&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Nice. I hadn&#8217;t seen that before.<br />
I did some stuff with it this week on shorter-running queries &#8211; <a href="http://blogs.lobsterpot.com.au/2015/09/01/sql-2014-queries-under-a-strobe-light/" rel="nofollow ugc">http://sqlblog.com/blogs/rob_farley/archive/2015/09/01/sql-2014-queries-under-a-strobe-light.aspx</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark Sinkinson		</title>
		<link>https://lobsterpot.com.au/blog/2015/08/31/live-query-statistics-in-sql-2014-not-just-sql-2016/#comment-2691</link>

		<dc:creator><![CDATA[Mark Sinkinson]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 16:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3491#comment-2691</guid>

					<description><![CDATA[Matan Yungman wrote a little utility last year for SQL Server 2014 and may be useful for those people who do not have SSMS 2016. Does the same kind of thing!
&lt;a href=&quot;http://www.madeiradata.com/track-my-query/&quot; rel=&quot;nofollow ugc&quot;&gt;http://www.madeiradata.com/track-my-query/&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Matan Yungman wrote a little utility last year for SQL Server 2014 and may be useful for those people who do not have SSMS 2016. Does the same kind of thing!<br />
<a href="http://www.madeiradata.com/track-my-query/" rel="nofollow ugc">http://www.madeiradata.com/track-my-query/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Farley		</title>
		<link>https://lobsterpot.com.au/blog/2015/08/31/live-query-statistics-in-sql-2014-not-just-sql-2016/#comment-2690</link>

		<dc:creator><![CDATA[Rob Farley]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 15:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3491#comment-2690</guid>

					<description><![CDATA[You can download just SSMS 2016. I don&#039;t have SQL 2016 on my main machine, just SSMS.]]></description>
			<content:encoded><![CDATA[<p>You can download just SSMS 2016. I don&#8217;t have SQL 2016 on my main machine, just SSMS.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George		</title>
		<link>https://lobsterpot.com.au/blog/2015/08/31/live-query-statistics-in-sql-2014-not-just-sql-2016/#comment-2689</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 15:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3491#comment-2689</guid>

					<description><![CDATA[Can we install just the SSMS 2016 CTP 2.3 bits ONLY?
SQL_SSMS.MSI in the x64 setup folder?
Or use the whole installer and choose only Management tools?]]></description>
			<content:encoded><![CDATA[<p>Can we install just the SSMS 2016 CTP 2.3 bits ONLY?<br />
SQL_SSMS.MSI in the x64 setup folder?<br />
Or use the whole installer and choose only Management tools?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Damian		</title>
		<link>https://lobsterpot.com.au/blog/2015/08/31/live-query-statistics-in-sql-2014-not-just-sql-2016/#comment-2688</link>

		<dc:creator><![CDATA[Damian]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 10:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3491#comment-2688</guid>

					<description><![CDATA[Nice :)]]></description>
			<content:encoded><![CDATA[<p>Nice 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Koen Verbeeck		</title>
		<link>https://lobsterpot.com.au/blog/2015/08/31/live-query-statistics-in-sql-2014-not-just-sql-2016/#comment-2687</link>

		<dc:creator><![CDATA[Koen Verbeeck]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 12:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3491#comment-2687</guid>

					<description><![CDATA[I can confirm updating SQL 2014 to the latest SP indeed does the trick :D]]></description>
			<content:encoded><![CDATA[<p>I can confirm updating SQL 2014 to the latest SP indeed does the trick 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Farley		</title>
		<link>https://lobsterpot.com.au/blog/2015/08/31/live-query-statistics-in-sql-2014-not-just-sql-2016/#comment-2686</link>

		<dc:creator><![CDATA[Rob Farley]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 10:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3491#comment-2686</guid>

					<description><![CDATA[Ah - make sure you have SP1 of SQL 2014. I&#039;ve heard people who haven&#039;t patched their SQL 2014 boxes don&#039;t have this available... ;)]]></description>
			<content:encoded><![CDATA[<p>Ah &#8211; make sure you have SP1 of SQL 2014. I&#8217;ve heard people who haven&#8217;t patched their SQL 2014 boxes don&#8217;t have this available&#8230; 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob Farley		</title>
		<link>https://lobsterpot.com.au/blog/2015/08/31/live-query-statistics-in-sql-2014-not-just-sql-2016/#comment-2685</link>

		<dc:creator><![CDATA[Rob Farley]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 01:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3491#comment-2685</guid>

					<description><![CDATA[What kind of &#034;doesn&#039;t work&#034;?]]></description>
			<content:encoded><![CDATA[<p>What kind of &quot;doesn&#8217;t work&quot;?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Koen Verbeeck		</title>
		<link>https://lobsterpot.com.au/blog/2015/08/31/live-query-statistics-in-sql-2014-not-just-sql-2016/#comment-2684</link>

		<dc:creator><![CDATA[Koen Verbeeck]]></dc:creator>
		<pubDate>Mon, 31 Aug 2015 22:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3491#comment-2684</guid>

					<description><![CDATA[I tried using SSMS CTP 2.2 but it doesn&#039;t work. Is there a newer version out there perhaps?]]></description>
			<content:encoded><![CDATA[<p>I tried using SSMS CTP 2.2 but it doesn&#8217;t work. Is there a newer version out there perhaps?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
