<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Impact of Compression Delay in Real-time Operational Analytics	</title>
	<atom:link href="https://lobsterpot.com.au/blog/2016/08/09/the-impact-of-compression-delay-in-real-time-operational-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://lobsterpot.com.au/blog/2016/08/09/the-impact-of-compression-delay-in-real-time-operational-analytics/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Jul 2019 02:42:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: T-SQL Tuesday #081: Recap &#124; SQL RNNR		</title>
		<link>https://lobsterpot.com.au/blog/2016/08/09/the-impact-of-compression-delay-in-real-time-operational-analytics/#comment-2742</link>

		<dc:creator><![CDATA[T-SQL Tuesday #081: Recap &#124; SQL RNNR]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 02:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.lobsterpot.com.au/?p=3597#comment-2742</guid>

					<description><![CDATA[[&#8230;] Rob Farley (blog &#124; twitter) &#8211; I planted Rob firmly on the attitude node. It seems clear to me that Rob had loads of attitude throughout his article about Operational Analytics. The attitude I perceived was that of humility and yearning. Rob feels like he has a lot to learn and his attitude is in the right place it seems to keep him going while he tries to learn more in the field of Operational Analytics. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Rob Farley (blog | twitter) &#8211; I planted Rob firmly on the attitude node. It seems clear to me that Rob had loads of attitude throughout his article about Operational Analytics. The attitude I perceived was that of humility and yearning. Rob feels like he has a lot to learn and his attitude is in the right place it seems to keep him going while he tries to learn more in the field of Operational Analytics. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
